D475 Track Sprocket Segment Mano 198-27-42281 OEM Opanga
Wopanga PingTai amagwira ntchito yopanga zofukula ndi bulldozer sprocket gawo la makina athunthu kuyambira matani 0,8 mpaka 100.Magulu a D475 sprocket segment rim adapangidwa makamaka kuti apereke moyo wautali komanso kulimba kwanthawi yovuta kwambiri yogwirira ntchito.Zabwino kwambiri pambuyo pa ntchito yokhala ndi chitsimikizo chamakampani otsogolera miyezi 6 mpaka zaka 2.
Gawo la Sprocket liyenera kukhala loyesa nkhungu asanapangidwe ndi kupangidwa.Njira yapadera yochizira kutentha, kotero fikirani kukana kwabwino kwambiri ndikutalikitsa nthawi yamoyo mpaka pamlingo waukulu, Ngati chitsulo chilibe mpweya wokwanira, chimakhala chosasunthika panthawi ya quenching. mwamsanga.Chifukwa chake, mano a sprocket amawumitsidwa ndi kuzimitsa kulowetsedwa.Ndiye ife kuphatikiza ofukula Machining likulu CNC Machining kupanga, kupanga kukula molondola, kukongola kwambiri maonekedwe.Kuti tichepetse kuwonongeka komwe kumachitika chifukwa cha kulowetsedwa kwa dothi (kuyika), tidapanga maenje a mchenga pamipando.
Zambiri zamalonda | |
Kufotokozera: | Sprocket gawo mano zida migodi |
Malo oyambira: | China |
Dzina la Brand: | PT'ZM |
Nambala yachitsanzo | D475 |
Mtundu: | Komatsu |
Nambala yamagawo: | 198-27-42281 |
Nambala yamagawo: | 198-27-42260 |
Mtengo: | Kambiranani |
Zapaketi: | Fumigate zonyamula panyanja |
Nthawi yoperekera: | 7-30 masiku |
Nthawi yolipira: | L/CT/T |
Nthawi yamtengo: | FOB/CIF/CFR |
Zochepa zoyitanitsa: | 1 pc pa |
Kupereka Mphamvu: | 10000 ma PCS / mwezi |
Zofunika: | 35MnB |
Njira: | Kupanga |
Malizitsani: | Zosalala |
Kulimba: | HRC48-55, kuya 5-8mm |
Ubwino: | ntchito ya migodi Ntchito yolemetsa |
Nthawi ya chitsimikizo: | Miyezi 24 |
Pambuyo pa malonda: | Thandizo laukadaulo wamakanema, Thandizo pa intaneti |
Mtundu: | Yellow kapena Black kapena Makasitomala zofunika |
Ntchito: | Bulldozer ya Crawler |
D475 | A | B | C | D | E | F | G | H |
1160 | 1110 | 983 | 1044 | 1276.7 | 1291 | 140 | 85 | |
I | J | K | L | M | O | P | ||
32.5 | 317.5 | 7.1 | 7.1 | 5-31.5 | R58 | Z=5 |
D475A-1, D475A-2, D475A-3, D475A-5