D375 Sprocket Gawo Gulu 195-27-33111 195-27-33110
PINGTAI wopanga imakhazikika popanga excavator ndi bulldozer sprocket gawo kwa uthunthu wa makina 0,8 kuti 100 matani.Magulu a D375 sprocket segment rim adapangidwa makamaka kuti apereke moyo wautali komanso kulimba kwanthawi yovuta kwambiri yogwirira ntchito.Zabwino kwambiri pambuyo-ntchito yokhala ndi nthawi yotsogola yamakampani kuyambira miyezi 6 mpaka zaka 2.
Gawo la Sprocket liyenera kukhala loyesa nkhungu asanapangidwe ndi kupangidwa.Njira yapadera yochizira kutentha, kotero fikirani kukana kwabwino kwambiri ndikutalikitsa moyo mpaka pamlingo waukulu, Ngati chitsulo sichikhala ndi mpweya wokwanira, chimakhala chosasunthika panthawi ya quenching. mwamsanga.Chifukwa chake, mano a sprocket amawumitsidwa ndi kuzimitsa kulowetsedwa.Ndiye ife kuphatikiza ofukula Machining pakati CNC Machining kupanga, kupanga kukula molondola, maonekedwe okongola kwambiri.Kuti tichepetse kuwonongeka komwe kumachitika chifukwa cha kulowetsedwa kwa dothi (kuyika), tidapanga maenje a mchenga pamiyendo.
Zambiri zamalonda | |
Kufotokozera: | Sprocket segment Rim migodi zida |
Malo oyambira: | China |
Dzina la Brand: | PT'ZM |
Nambala yachitsanzo | D375 |
Mtundu: | Komatsu |
Nambala yamagawo: | 195-27-33111 |
Nambala yamagawo: | 195-27-33110 |
Mtengo: | Kambiranani |
Zapaketi: | Fumigate zonyamula panyanja |
Nthawi yoperekera: | 7-30 masiku |
Nthawi yolipira: | L/CT/T |
Nthawi yamtengo: | FOB/CIF/CFR |
Zochepa zoyitanitsa: | 1 pc pa |
Kupereka Mphamvu: | 10000 ma PCS / mwezi |
Zofunika: | 35MnB |
Njira: | Kupanga |
Malizitsani: | Zosalala |
Kulimba: | HRC48-55, kuya 5-8mm |
Ubwino: | ntchito ya migodi Ntchito yolemetsa |
Nthawi ya chitsimikizo: | Miyezi 24 |
Pambuyo pa malonda: | Thandizo laukadaulo wamakanema, Thandizo pa intaneti |
Mtundu: | Yellow kapena Black kapena Makasitomala zofunika |
Ntchito: | Bulldozer ya Crawler |
D375 | A | B | C | D | E | F | G | |
1140 | 1125.9 | 914 | 1027 | 974 | 858 | 117.5 | ||
H | I | J | K | L | M | N | O | |
30.5 | 67.5 | 280 | 5-28.5 | R49.3 | R49.3 | 6 | Z=5 |
D375A-2, D375A-3, D375A-5, D375A-6